Key Features
- Quiet
- High-performance
- Electric driven, no CO² Emission
General Information
| Output (rod side) | 79 m³/hr |
| Output (piston side) | 53 m³/hr |
| Delivery Pressure (rod side) | 71 bar |
| Delivery Pressure (piston side) | 106 bar |
| Strokes (rod side) | 30 |
| Strokes (piston side) | 20 |
| Engine Power | 110 kW |
| Material Cylinder Diameter-Stroke Length | 200/1400 mm |
| Outlet Diameter | 125 mm |
| Length x Width x Height | 5745 x 2021 x 2146 mm |
| Weight | 4600 kg |
| Trailer Type | F8 |
