Key Features
- Complete overview of all operating data on Ergonic Graphic Display (EGD)
- Robust and easy-to-clean glass fiber reinforced hood
- High availability thanks to high-quality, wear resistant components with long service life
- Fuel-economic, automatic speed draw down on pump stop
- CE mark
- Good accessibility for maintenance and service
General Information
| Output (rod side) | 97 m³/hr |
| Output (piston side) | 67 m³/hr |
| Delivery Pressure (rod side) | 71 bar |
| Delivery Pressure (piston side) | 106 bar |
| Strokes (rod side) | 37 |
| Strokes (piston side) | 25 |
| Engine Power | 140 kW |
| Material Cylinder Diameter-Stroke Length | 200/1400 mm |
| Outlet Diameter | 125 mm |
| Length x Width x Height | 5750 x 2021 x 2380 mm |
| Weight | 4500 kg |
| Trailer Type | F8 |
