Key Features
- Optimized sealing of S-Valve due to automatic ring
- High quality wear resistant components
- Economical machine for high pressure applications
- Hydraulic and switch cylinder are protected outside of concreting area
- Reduced amount of concrete residue due to optimised hopper shape
General Information
| Output (rod side) | 95 m³/hr |
| Output (piston side) | 57 m³/hr |
| Delivery Pressure (rod side) | 91 bar |
| Delivery Pressure (piston side) | 152 bar |
| Strokes (rod side) | 24 |
| Strokes (piston side) | 15 |
| Engine Power | 200 kW |
| Material Cylinder Diameter-Stroke Length | 200/2100 mm |
| Outlet Diameter | 150 mm |
| Length x Width x Height | 6825 x 2170 x 2475 mm |
| Weight | 6300 kg |
| Trailer Type | F8 |
