Key Features
- External gate valve connection is standard
- Easy change of hydraulic hoses from rod side (max. output) to piston side (max. pressure) operation (option)
- High quality wear resistant components
- Fully enclosed control panel for weather-proof wear
General Information
| Output (rod side) | 102 m³/hr |
| Output (piston side) | 70 m³/hr |
| Delivery Pressure (rod side) | 150 bar |
| Delivery Pressure (piston side) | 220 bar |
| Strokes (rod side) | 26 |
| Strokes (piston side) | 18 |
| Engine Power | 330 kW |
| Material Cylinder Diameter-Stroke Length | 200/2100 mm |
| Outlet Diameter | 200 mm |
| Length x Width x Height | 7245 x 2248 x 2387 mm |
| Weight | 8800 kg |
| Trailer Type | F8 |
