| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 90,2 (121) при 2 200 об/мин |
| Operating weight, kg | 18 100 |
| Bucket capacity, heaped, SAE,m3 | 0,51 - 1,20 |
| Maximum excavator digging depth, mm | 6 120 - 7 070 |
| Bucket force (ISO), kN | 127 |
Request a call and we will get back to you soon!
| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 90,2 (121) при 2 200 об/мин |
| Operating weight, kg | 18 100 |
| Bucket capacity, heaped, SAE,m3 | 0,51 - 1,20 |
| Maximum excavator digging depth, mm | 6 120 - 7 070 |
| Bucket force (ISO), kN | 127 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.