| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 125 (168) при 2 100 об/мин |
| Operating weight,kg | 19 800 - 21 500 |
| Bucket capacity, heaped, SAE, m3 | 0,51 - 1,20 |
| Maximum excavator digging depth, mm | 6 180 - 6 670 |
| Bucket force (ISO), kN | 158 |
Request a call and we will get back to you soon!
| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 125 (168) при 2 100 об/мин |
| Operating weight,kg | 19 800 - 21 500 |
| Bucket capacity, heaped, SAE, m3 | 0,51 - 1,20 |
| Maximum excavator digging depth, mm | 6 180 - 6 670 |
| Bucket force (ISO), kN | 158 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.