| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 132,0 (177) при 2 150 об/мин |
| Operating weight, kg | 23 400 - 25 800 |
| Bucket capacity, heaped, SAE, m3 | 0,80 - 1,40 |
| Maximum excavator digging depth, mm | 6 500 - 7 610 |
| Bucket force (ISO), kN | 188 |
Request a call and we will get back to you soon!
| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 132,0 (177) при 2 150 об/мин |
| Operating weight, kg | 23 400 - 25 800 |
| Bucket capacity, heaped, SAE, m3 | 0,80 - 1,40 |
| Maximum excavator digging depth, mm | 6 500 - 7 610 |
| Bucket force (ISO), kN | 188 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.