| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 42,4 (56,9) at 2100 r/min |
| Operating weight, kg | 6 650 |
| Bucket capacity, heaped, SAE m3 | 0,13 - 0,33 |
| Maximum excavator digging depth, mm | 4 170 |
| Bucket force (ISO) kN | 55 |
Request a call and we will get back to you soon!
| Type | Tracked |
| Rated Engine power ISO 9249, net, kW (h.p.) | 42,4 (56,9) at 2100 r/min |
| Operating weight, kg | 6 650 |
| Bucket capacity, heaped, SAE m3 | 0,13 - 0,33 |
| Maximum excavator digging depth, mm | 4 170 |
| Bucket force (ISO) kN | 55 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.