| Type | Tracked |
| Rated engine power in accordance with DIN 6271, kW | 9,5 |
| Operating weight, with shed, kg | 1 110 |
| Bucket capacity according to ISO 7451, m3 | 0,018 – 0,024 |
| Maximum excavator digging depth (mm) | 1 780 |
| Digging force, kN | 11,7 |
Request a call and we will get back to you soon!
| Type | Tracked |
| Rated engine power in accordance with DIN 6271, kW | 9,5 |
| Operating weight, with shed, kg | 1 110 |
| Bucket capacity according to ISO 7451, m3 | 0,018 – 0,024 |
| Maximum excavator digging depth (mm) | 1 780 |
| Digging force, kN | 11,7 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.