| Type | Tracked |
| Rated engine power in accordance with DIN 6271, kW | 10,6 |
| Operating weight, with shed, kg | 1 880 |
| Bucket capacity according to ISO 7451, m3 | 0,044 |
| Maximum excavator digging depth (mm) | 2 190 |
| Digging force, kN | 16 |
Request a call and we will get back to you soon!
| Type | Tracked |
| Rated engine power in accordance with DIN 6271, kW | 10,6 |
| Operating weight, with shed, kg | 1 880 |
| Bucket capacity according to ISO 7451, m3 | 0,044 |
| Maximum excavator digging depth (mm) | 2 190 |
| Digging force, kN | 16 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.