| 4-Wheel Pneumatic | |
| 1,6 - 1,7 t | |
| Model | Rated carrying capacity |
| FB13PNT | 1300 kg |
| FB15PNT | 1500 kg |
| FB16CPNT | 1600 kg |
| FB16PNT | 1600 kg |
| FB18CPNT | 1800 kg |
| FB18PNT | 1800 kg |
| FB20PNT | 2000 kg |
| FB16CPN | 1600 kg |
| FB16PN | 1600 kg |
| FB18CPN | 1800 kg |
| FB18PN | 1800 kg |
| FB20PN | 2000 kg |
